<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ResonanceBlog.com &#187; physics</title>
	<atom:link href="http://resonanceblog.com/archives/tag/physics/feed" rel="self" type="application/rss+xml" />
	<link>http://resonanceblog.com</link>
	<description>New marketing, democracy, interconnectedness</description>
	<lastBuildDate>Fri, 06 Jan 2012 11:10:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resilience &amp; Adaptability</title>
		<link>http://resonanceblog.com/archives/742</link>
		<comments>http://resonanceblog.com/archives/742#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:31:27 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Agility]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[palindromic queries]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[scalable]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=742</guid>
		<description><![CDATA[Resilience &#038; AdaptabilityA while back I posted up this deck on Unleasing Innovation &#038; 21st Century Scale.
 Unleashing innovation &#38; 21st century scale &#8211; Palindromic Queries 
 View more presentations from ResonanceBlog 

Just thought I&#8217;d follow up with a new Palindromic Query:
The greater the external influence on something, the more resilient and adaptable it becomes.
Consider [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/742/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Palindromic Queries</title>
		<link>http://resonanceblog.com/archives/546</link>
		<comments>http://resonanceblog.com/archives/546#comments</comments>
		<pubDate>Mon, 31 May 2010 21:52:32 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Agility]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[scramblr]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=546</guid>
		<description><![CDATA[Introducing Palindromic QueriesUnleashing innovation &#38; 21st century scale &#8211; Palindromic Queries
View more presentations from ResonanceBlog.

Share this on del.icio.usDigg this!Stumble upon something good? Share it on StumbleUponTweet This!Post this to MySpaceShare this on FacebookShare this on LinkedinShare this on TechnoratiPost this on DiigoSubmit this to TwittleyAdd this to Google BookmarksEmail this to a friend?Subscribe to the [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/546/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Humanity 2.0 on slideshare homepage</title>
		<link>http://resonanceblog.com/archives/465</link>
		<comments>http://resonanceblog.com/archives/465#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:59:40 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Power to the people]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Social action]]></category>
		<category><![CDATA[The new way]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[toffler]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=465</guid>
		<description><![CDATA[Humanity 2.0 on slideshare homepageNice one slideshare!

&#8220;Hey ResonanceBlog!
Your presentation Complexity &#038; Humanity 2.0 has been selected amongst the &#8216;Top Presentations of the Day&#8217; on the SlideShare homepage. 
Our editorial team would like to thank you for this awesome presentation, that has been chosen from amongst the thousands that are uploaded to SlideShare everday. 
Congratulations! Have [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More complexity theory &amp; humanity 2.0</title>
		<link>http://resonanceblog.com/archives/459</link>
		<comments>http://resonanceblog.com/archives/459#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:58:43 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Agility]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The new way]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=459</guid>
		<description><![CDATA[More complexity theory &#038; humanity 2.0Complexity &#38; Humanity 2.0
View more presentations from ResonanceBlog.

Share this on del.icio.usDigg this!Stumble upon something good? Share it on StumbleUponTweet This!Post this to MySpaceShare this on FacebookShare this on LinkedinShare this on TechnoratiPost this on DiigoSubmit this to TwittleyAdd this to Google BookmarksEmail this to a friend?Subscribe to the comments for [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The discovery of complexity</title>
		<link>http://resonanceblog.com/archives/452</link>
		<comments>http://resonanceblog.com/archives/452#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:07:01 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[equilibrium]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=452</guid>
		<description><![CDATA[The discovery of complexityNetworks are an essential ingredient in any complex adaptive system.  In biology, molecules interact in cells, cells interact in organisms, organisms interact in ecosystems. As Eric D. Beinhocker points out in one of my favourite books, ‘The Origin of Wealth’:
“The economic world likewise depends on networks. The earth is girdled by [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/452/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our world might be a giant hologram</title>
		<link>http://resonanceblog.com/archives/233</link>
		<comments>http://resonanceblog.com/archives/233#comments</comments>
		<pubDate>Thu, 07 May 2009 19:53:31 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=233</guid>
		<description><![CDATA[Our world might be a giant hologramCraig Hogan, who has just been appointed director of Fermilab&#8217;s Center for Particle Astrophysics, reckons &#8220;If the GEO600 result is what I suspect it is, then we are all living in a giant cosmic hologram.&#8221; 
For the past seven years, a team in Germany has been searching for gravitational [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equilibrium and fractal business models</title>
		<link>http://resonanceblog.com/archives/109</link>
		<comments>http://resonanceblog.com/archives/109#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:36:14 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Power to the people]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The new way]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[equilibrium]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[harmonograph]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=109</guid>
		<description><![CDATA[Equilibrium and fractal business modelsA fundamental law of physics (in one formulation) states that left to itself any closed system will always change towards a state of equilibrium from which no further change is possible. One example is swinging a pendulum&#8230; if you hold it up to one side it&#8217;ll be in a state of [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things don&#8217;t resonate coz they&#8217;re dense, innit.</title>
		<link>http://resonanceblog.com/archives/105</link>
		<comments>http://resonanceblog.com/archives/105#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:51:14 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[More conversation less broadcasting]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=105</guid>
		<description><![CDATA[Things don&#8217;t resonate coz they&#8217;re dense, innit.According to general advertising industry relativity, black hole budgets are entirely compressed into a region with zero meaningful volume and near-zero relevance, which means their density and gravitational pull towards the 30 second TV ad and print campaign are infinite; and so is the curvature of space-time and agency-time [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plonkerisation</title>
		<link>http://resonanceblog.com/archives/81</link>
		<comments>http://resonanceblog.com/archives/81#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:11:53 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[nassim nicholas taleb]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=81</guid>
		<description><![CDATA[Plonkerisation&#8220;As for intelligent life I&#8217;m putting my money on the fact that in the whole universe, we are pretty much unique.&#8221;  [Dr Michael Perryman, European Space Agency]

Duuuuhhh! You&#8217;d think if we&#8217;d learned anything in the 470-ish years since the scientific revolution kicked in, it would be that we should hold our own knowledge in [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The frequency of fear</title>
		<link>http://resonanceblog.com/archives/40</link>
		<comments>http://resonanceblog.com/archives/40#comments</comments>
		<pubDate>Sun, 08 Mar 2009 18:01:59 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=40</guid>
		<description><![CDATA[The frequency of fearIn the early 80s, engineer Vic Tandy was working in a supposedly haunted lab when he broke into a cold sweat, hairs on the back of his neck standing on end. Out of the corner of his eye, he noticed an ominous grey shape drifting slowly into view. Terrified, he went straight [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand resonance</title>
		<link>http://resonanceblog.com/archives/19</link>
		<comments>http://resonanceblog.com/archives/19#comments</comments>
		<pubDate>Wed, 04 Mar 2009 11:09:48 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=19</guid>
		<description><![CDATA[Brand resonanceJust to explain a bit more about this Resonance thing I keep banging on about&#8230;
Resonance applies to physics and planets (orbital resonance) and music (acoustic resonance) and temperature (heat being caused by movement) and oceanography (tidal resonance) and brands and you and me and pretty much everything. In physics, the definition of resonance is [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/19/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

