<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ResonanceBlog.com &#187; Weird science</title>
	<atom:link href="http://resonanceblog.com/archives/category/weird-science/feed" rel="self" type="application/rss+xml" />
	<link>http://resonanceblog.com</link>
	<description>New marketing, democracy, interconnectedness</description>
	<lastBuildDate>Wed, 21 Jul 2010 09:35:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good replicators get replicated</title>
		<link>http://resonanceblog.com/archives/544</link>
		<comments>http://resonanceblog.com/archives/544#comments</comments>
		<pubDate>Tue, 25 May 2010 17:36:59 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Technology is not the point]]></category>
		<category><![CDATA[The new way]]></category>
		<category><![CDATA[Weird science]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=544</guid>
		<description><![CDATA[Good replicators get replicatedOver 3 billion years ago, a remarkable accident occurred&#8230; 
Molecules were created that could make copies of themselves. 
Not that surprisingly really &#8211; probability-wise &#8211; given the zillions and squillions of instances of stuff swooshing around and colliding. 
Essentially the earth’s first replicator was born. As Eric D. Beinhocker said in The [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/544/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Humanity 2.0 on slideshare homepage</title>
		<link>http://resonanceblog.com/archives/465</link>
		<comments>http://resonanceblog.com/archives/465#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:59:40 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Power to the people]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Social action]]></category>
		<category><![CDATA[The new way]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[toffler]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=465</guid>
		<description><![CDATA[Humanity 2.0 on slideshare homepageNice one slideshare!

&#8220;Hey ResonanceBlog!
Your presentation Complexity &#038; Humanity 2.0 has been selected amongst the &#8216;Top Presentations of the Day&#8217; on the SlideShare homepage. 
Our editorial team would like to thank you for this awesome presentation, that has been chosen from amongst the thousands that are uploaded to SlideShare everday. 
Congratulations! Have [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More complexity theory &amp; humanity 2.0</title>
		<link>http://resonanceblog.com/archives/459</link>
		<comments>http://resonanceblog.com/archives/459#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:58:43 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Agility]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The new way]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=459</guid>
		<description><![CDATA[More complexity theory &#038; humanity 2.0Complexity &#38; Humanity 2.0
View more presentations from ResonanceBlog.

Share this on del.icio.usDigg this!Stumble upon something good? Share it on StumbleUponTweet This!Post this to MySpaceShare this on FacebookShare this on LinkedinShare this on TechnoratiPost this on DiigoSubmit this to TwittleyAdd this to Google BookmarksEmail this to a friend?Subscribe to the comments for [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our world might be a giant hologram</title>
		<link>http://resonanceblog.com/archives/233</link>
		<comments>http://resonanceblog.com/archives/233#comments</comments>
		<pubDate>Thu, 07 May 2009 19:53:31 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=233</guid>
		<description><![CDATA[Our world might be a giant hologramCraig Hogan, who has just been appointed director of Fermilab&#8217;s Center for Particle Astrophysics, reckons &#8220;If the GEO600 result is what I suspect it is, then we are all living in a giant cosmic hologram.&#8221; 
For the past seven years, a team in Germany has been searching for gravitational [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment in science</title>
		<link>http://resonanceblog.com/archives/195</link>
		<comments>http://resonanceblog.com/archives/195#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:54:57 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[rarg]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=195</guid>
		<description><![CDATA[Investment in scienceOn Monday Obama delivered this speech, stating that &#8220;Science is more essential for our prosperity, our security, our health, our environment and our quality of life than it has ever been before.&#8221;

He said his administration would double the budgets of key agencies, including the National Science Foundation and the National Institute of Standards [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sympathetic resonance</title>
		<link>http://resonanceblog.com/archives/138</link>
		<comments>http://resonanceblog.com/archives/138#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:34:41 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Power to the people]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[sympathetic resonance]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=138</guid>
		<description><![CDATA[Sympathetic resonanceSympathetic resonance is a harmonic phenomenon wherein a formerly passive string or vibratory body responds to external vibrations to which it has a harmonic likeness. In other words, if you have two similar tuning forks, whack one and the other will sing, despite the fact they’re not touching. 

In communication terms, brands are attempting [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equilibrium and fractal business models</title>
		<link>http://resonanceblog.com/archives/109</link>
		<comments>http://resonanceblog.com/archives/109#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:36:14 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Power to the people]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The new way]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[equilibrium]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[harmonograph]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=109</guid>
		<description><![CDATA[Equilibrium and fractal business modelsA fundamental law of physics (in one formulation) states that left to itself any closed system will always change towards a state of equilibrium from which no further change is possible. One example is swinging a pendulum&#8230; if you hold it up to one side it&#8217;ll be in a state of [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things don&#8217;t resonate coz they&#8217;re dense, innit.</title>
		<link>http://resonanceblog.com/archives/105</link>
		<comments>http://resonanceblog.com/archives/105#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:51:14 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[More conversation less broadcasting]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=105</guid>
		<description><![CDATA[Things don&#8217;t resonate coz they&#8217;re dense, innit.According to general advertising industry relativity, black hole budgets are entirely compressed into a region with zero meaningful volume and near-zero relevance, which means their density and gravitational pull towards the 30 second TV ad and print campaign are infinite; and so is the curvature of space-time and agency-time [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plonkerisation</title>
		<link>http://resonanceblog.com/archives/81</link>
		<comments>http://resonanceblog.com/archives/81#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:11:53 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[nassim nicholas taleb]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=81</guid>
		<description><![CDATA[Plonkerisation&#8220;As for intelligent life I&#8217;m putting my money on the fact that in the whole universe, we are pretty much unique.&#8221;  [Dr Michael Perryman, European Space Agency]

Duuuuhhh! You&#8217;d think if we&#8217;d learned anything in the 470-ish years since the scientific revolution kicked in, it would be that we should hold our own knowledge in [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the Silent Planet</title>
		<link>http://resonanceblog.com/archives/45</link>
		<comments>http://resonanceblog.com/archives/45#comments</comments>
		<pubDate>Sun, 08 Mar 2009 18:44:57 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[The new way]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[cs lewis]]></category>
		<category><![CDATA[long tail]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=45</guid>
		<description><![CDATA[Out of the Silent PlanetHere&#8217;s a pertinent passage from C.S. Lewi&#8217;s &#8216;Out of the Silent Planet&#8217;&#8230;

&#8216;Ransom, as time wore on, became aware of another and more spiritual cause for his progressive lightening and exultation of heart. A nightmare, long engendered in the modern mind by the mythology that follows in the wake of science, was [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The frequency of fear</title>
		<link>http://resonanceblog.com/archives/40</link>
		<comments>http://resonanceblog.com/archives/40#comments</comments>
		<pubDate>Sun, 08 Mar 2009 18:01:59 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=40</guid>
		<description><![CDATA[The frequency of fearIn the early 80s, engineer Vic Tandy was working in a supposedly haunted lab when he broke into a cold sweat, hairs on the back of his neck standing on end. Out of the corner of his eye, he noticed an ominous grey shape drifting slowly into view. Terrified, he went straight [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand resonance</title>
		<link>http://resonanceblog.com/archives/19</link>
		<comments>http://resonanceblog.com/archives/19#comments</comments>
		<pubDate>Wed, 04 Mar 2009 11:09:48 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Weird science]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://resonanceblog.com/?p=19</guid>
		<description><![CDATA[Brand resonanceJust to explain a bit more about this Resonance thing I keep banging on about&#8230;
Resonance applies to physics and planets (orbital resonance) and music (acoustic resonance) and temperature (heat being caused by movement) and oceanography (tidal resonance) and brands and you and me and pretty much everything. In physics, the definition of resonance is [...]]]></description>
		<wfw:commentRss>http://resonanceblog.com/archives/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
